If you have any question, please contact us
Replacement wheels for all brands;
Tungsten carbide scoring wheels.
Full sizes for regular tile & glass tile.
maximum precision and resistant to wear.
Scoring wheels are sold individually
Replacement wheels for all brands;
Tungsten carbide scoring wheels.
Full sizes for regular tile & glass tile.
maximum precision and resistant to wear.
Scoring wheels are sold individually
Item name |
manual glass cutter Tungsten Carbide Replacement scoring wheel |
material |
tungsten carbide |
surface treatment |
mirror polished, titanium plated to the wheel, zinc plated to the bar, etc.as your requirements. |
Size |
See below chart |
MOQ |
500 pieces |
Packing |
Inner package: plastic tube |
Outer package: paper carton |
|
package can be customized. |
|
Usage |
manual tile cutter |
Additional |
OEM orders are welcome |
Remark |
All the glass cutter wheels must be inspected strictly with the ultrasonic. high density,high wear and impact resistance,which lead them a long life. |
Type | Basic size (mm ) | Grade | ||||
outside diameter(OD) | inside diameter (ID) | Thickness | tolerance | Angle | C1 | |
Service life (≥m ) | ||||||
Φ22×Φ14×2.6 | 22 | 14 | 2.6 | ±0.05 | 90° 100° 110° 120° | 10000 |
Φ22×Φ14×2.0 | 22 | 14 | 2 | ±0.05 | ||
Φ22×Φ13×2.0 | 22 | 13 | 2 | ±0.05 | ||
Φ22×Φ12×2.2 | 22 | 12 | 2.2 | ±0.05 | ||
Φ22×Φ10.5×2.0 | 22 | 10.5 | 2 | ±0.05 | ||
Φ22×Φ6×4.6 | 22 | 6 | 4.6 | ±0.05 | ||
Φ22×Φ6×2.0 | 22 | 6 | 2 | ±0.05 | ||
Φ18×Φ6×3.0 | 18 | 6 | 3 | ±0.05 | ||
Φ18×Φ6×3.8 | 18 | 6 | 3.8 | ±0.05 | ||
Φ16×Φ6×4.9 | 16 | 6 | 4.9 | ±0.05 | ||
Φ16×Φ6×3.0 | 16 | 6 | 3 | ±0.05 | ||
Φ16×Φ6×2.0 | 16 | 6 | 2 | ±0.05 | ||
Φ16×Φ6×1.5 | 16 | 6 | 1.5 | ±0.05 | ||
Φ16×Φ4×3.0 | 16 | 4 | 3 | ±0.05 | ||
Φ15×Φ6×2.9 | 15 | 6 | 2.9 | ±0.05 | ||
Φ15×Φ6×2.0 | 15 | 6 | 2 | ±0.05 | ||
Φ15×Φ6×1.5 | 15 | 6 | 1.5 | ±0.05 | ||
Φ14×Φ6×1.5 | 14 | 6 | 1.5 | ±0.05 | ||
Φ13.5×Φ6×2.0 | 13.5 | 6 | 2 | ±0.05 | ||
Φ13.5×Φ6×1.5 | 13.5 | 6 | 1.5 | ±0.05 | ||
Φ13.5×Φ6×1.0 | 13.5 | 6 | 1 | ±0.05 | ||
Φ12×Φ3×3.0 | 12 | 3 | 3 | ±0.05 | ||
Φ10×Φ4×3.0 | 10 | 4 | 3 | ±0.05 | ||
Φ8×Φ1.5×1.1 | 8 | 1.5 | 1.1 | ±0.05 | ||
Can be produced according to customer requirements |
Grade | Hardness (HRA ) | Density (g/cm3 ) | Cutting life |
C1 | ≥91.5 | 14.8 | ≥10000m |